MLS# | 304466 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 383 |
Listing Provided By | Seabolt Real Estate | Kacey Howard |
Zoning | A-5 |
---|---|
Acreage | 6.15 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2025 | Sales: 17 | Avg $ Per SqFt: $80.61 | Min Sale Price: $1,800 | Max Sale Price: $760,000 | Med Sale Price: $2,500 |
Date: Dec 2024 | Sales: 35 | Avg $ Per SqFt: $152.46 | Min Sale Price: $1,500 | Max Sale Price: $850,000 | Med Sale Price: $379,900 |
Date: Nov 2024 | Sales: 18 | Avg $ Per SqFt: $93.83 | Min Sale Price: $1,350 | Max Sale Price: $640,000 | Med Sale Price: $136,550 |
Date: Oct 2024 | Sales: 12 | Avg $ Per SqFt: $154.85 | Min Sale Price: $1,875 | Max Sale Price: $693,965 | Med Sale Price: $399,950 |
Date: Sep 2024 | Sales: 15 | Avg $ Per SqFt: $186.06 | Min Sale Price: $2,200 | Max Sale Price: $1,124,000 | Med Sale Price: $391,990 |
Date: Aug 2024 | Sales: 7 | Avg $ Per SqFt: $135.23 | Min Sale Price: $1,899 | Max Sale Price: $565,000 | Med Sale Price: $333,000 |
Date: Jul 2024 | Sales: 10 | Avg $ Per SqFt: $157.92 | Min Sale Price: $2,000 | Max Sale Price: $1,225,000 | Med Sale Price: $413,000 |
Date: Jun 2024 | Sales: 2 | Avg $ Per SqFt: $187.37 | Min Sale Price: $430,000 | Max Sale Price: $625,000 | Med Sale Price: $527,500 |
Date: May 2024 | Sales: 8 | Avg $ Per SqFt: $176.46 | Min Sale Price: $1,900 | Max Sale Price: $975,000 | Med Sale Price: $472,495 |
Date: Apr 2024 | Sales: 4 | Avg $ Per SqFt: $120.47 | Min Sale Price: $4,000 | Max Sale Price: $585,000 | Med Sale Price: $515,900 |
Date: Mar 2024 | Sales: 5 | Avg $ Per SqFt: $116.94 | Min Sale Price: $1,950 | Max Sale Price: $570,000 | Med Sale Price: $180,000 |
Date: Feb 2024 | Sales: 2 | Avg $ Per SqFt: $325.62 | Min Sale Price: $650,000 | Max Sale Price: $1,150,000 | Med Sale Price: $900,000 |
Jan 2025 | |
---|---|
Sales: | 17 |
Avg $ Per SqFt: | $80.61 |
Min Sale Price: | $1,800 |
Max Sale Price: | $760,000 |
Med Sale Price: | $2,500 |
Dec 2024 | |
Sales: | 35 |
Avg $ Per SqFt: | $152.46 |
Min Sale Price: | $1,500 |
Max Sale Price: | $850,000 |
Med Sale Price: | $379,900 |
Nov 2024 | |
Sales: | 18 |
Avg $ Per SqFt: | $93.83 |
Min Sale Price: | $1,350 |
Max Sale Price: | $640,000 |
Med Sale Price: | $136,550 |
Oct 2024 | |
Sales: | 12 |
Avg $ Per SqFt: | $154.85 |
Min Sale Price: | $1,875 |
Max Sale Price: | $693,965 |
Med Sale Price: | $399,950 |
Sep 2024 | |
Sales: | 15 |
Avg $ Per SqFt: | $186.06 |
Min Sale Price: | $2,200 |
Max Sale Price: | $1,124,000 |
Med Sale Price: | $391,990 |
Aug 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $135.23 |
Min Sale Price: | $1,899 |
Max Sale Price: | $565,000 |
Med Sale Price: | $333,000 |
Jul 2024 | |
Sales: | 10 |
Avg $ Per SqFt: | $157.92 |
Min Sale Price: | $2,000 |
Max Sale Price: | $1,225,000 |
Med Sale Price: | $413,000 |
Jun 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $187.37 |
Min Sale Price: | $430,000 |
Max Sale Price: | $625,000 |
Med Sale Price: | $527,500 |
May 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $176.46 |
Min Sale Price: | $1,900 |
Max Sale Price: | $975,000 |
Med Sale Price: | $472,495 |
Apr 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $120.47 |
Min Sale Price: | $4,000 |
Max Sale Price: | $585,000 |
Med Sale Price: | $515,900 |
Mar 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $116.94 |
Min Sale Price: | $1,950 |
Max Sale Price: | $570,000 |
Med Sale Price: | $180,000 |
Feb 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $325.62 |
Min Sale Price: | $650,000 |
Max Sale Price: | $1,150,000 |
Med Sale Price: | $900,000 |
Attachments | |
---|---|
Loading |
State | GA |
---|---|
County | Bryan |
City | Richmond Hill |
Zip Code | 31324 |