Vacant & undeveloped. Two parcels being sold together totaling 3.2 Ac of O&I zoned vacant land. Curb cut with adjacent property in place. Subject property is 3.05 Ac and sale includes Parcel R5110 300 that is 0.15 Ac.
Mls | 10333403 |
---|---|
Listing Type | For Sale |
Style | Frmrnch |
Subtype | Resale |
Status | Active |
Days On Site | 154 |
Listing Provided By | Majors Realty LLC | Jim Nash |
Acreage | 3.05 |
---|
State | GA |
---|---|
County | Gwinnett |
City | Lawrenceville |
Zip Code | 30046 |
School District | Central |
Elementary School | Margaret Winn Holt |
Middle School | Moore |
High School | Central |
Listing VS Median (in 30046) | |
Price: $535,000 low | high Med: $377,250 On Site: 154 low | high Med: 62.500000 |