MLS# | 316917 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 188 |
Listing Provided By | Coldwell Banker Access Realty | William A. Gaines |
Buyer Commission | 2.4% |
Zoning | CITY |
---|---|
Acreage | 1.50 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2025 | Sales: 10 | Avg $ Per SqFt: $38.78 | Min Sale Price: $1,800 | Max Sale Price: $759,290 | Med Sale Price: $2,350 |
Date: Dec 2024 | Sales: 27 | Avg $ Per SqFt: $149.89 | Min Sale Price: $1,500 | Max Sale Price: $850,000 | Med Sale Price: $325,000 |
Date: Nov 2024 | Sales: 15 | Avg $ Per SqFt: $86.48 | Min Sale Price: $1,350 | Max Sale Price: $710,000 | Med Sale Price: $3,200 |
Date: Oct 2024 | Sales: 12 | Avg $ Per SqFt: $171.48 | Min Sale Price: $2,350 | Max Sale Price: $693,965 | Med Sale Price: $407,450 |
Date: Sep 2024 | Sales: 15 | Avg $ Per SqFt: $186.31 | Min Sale Price: $2,200 | Max Sale Price: $1,124,000 | Med Sale Price: $391,990 |
Date: Aug 2024 | Sales: 7 | Avg $ Per SqFt: $135.23 | Min Sale Price: $1,899 | Max Sale Price: $565,000 | Med Sale Price: $333,000 |
Date: Jul 2024 | Sales: 12 | Avg $ Per SqFt: $169.1 | Min Sale Price: $2,000 | Max Sale Price: $1,225,000 | Med Sale Price: $432,500 |
Date: Jun 2024 | Sales: 1 | Avg $ Per SqFt: $216.71 | Min Sale Price: $625,000 | Max Sale Price: $625,000 | Med Sale Price: $625,000 |
Date: May 2024 | Sales: 7 | Avg $ Per SqFt: $169.84 | Min Sale Price: $1,900 | Max Sale Price: $975,000 | Med Sale Price: $469,990 |
Date: Apr 2024 | Sales: 4 | Avg $ Per SqFt: $120.47 | Min Sale Price: $4,000 | Max Sale Price: $585,000 | Med Sale Price: $515,900 |
Date: Mar 2024 | Sales: 5 | Avg $ Per SqFt: $116.94 | Min Sale Price: $1,950 | Max Sale Price: $570,000 | Med Sale Price: $180,000 |
Date: Feb 2024 | Sales: 2 | Avg $ Per SqFt: $325.62 | Min Sale Price: $650,000 | Max Sale Price: $1,150,000 | Med Sale Price: $900,000 |
Jan 2025 | |
---|---|
Sales: | 10 |
Avg $ Per SqFt: | $38.78 |
Min Sale Price: | $1,800 |
Max Sale Price: | $759,290 |
Med Sale Price: | $2,350 |
Dec 2024 | |
Sales: | 27 |
Avg $ Per SqFt: | $149.89 |
Min Sale Price: | $1,500 |
Max Sale Price: | $850,000 |
Med Sale Price: | $325,000 |
Nov 2024 | |
Sales: | 15 |
Avg $ Per SqFt: | $86.48 |
Min Sale Price: | $1,350 |
Max Sale Price: | $710,000 |
Med Sale Price: | $3,200 |
Oct 2024 | |
Sales: | 12 |
Avg $ Per SqFt: | $171.48 |
Min Sale Price: | $2,350 |
Max Sale Price: | $693,965 |
Med Sale Price: | $407,450 |
Sep 2024 | |
Sales: | 15 |
Avg $ Per SqFt: | $186.31 |
Min Sale Price: | $2,200 |
Max Sale Price: | $1,124,000 |
Med Sale Price: | $391,990 |
Aug 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $135.23 |
Min Sale Price: | $1,899 |
Max Sale Price: | $565,000 |
Med Sale Price: | $333,000 |
Jul 2024 | |
Sales: | 12 |
Avg $ Per SqFt: | $169.1 |
Min Sale Price: | $2,000 |
Max Sale Price: | $1,225,000 |
Med Sale Price: | $432,500 |
Jun 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $216.71 |
Min Sale Price: | $625,000 |
Max Sale Price: | $625,000 |
Med Sale Price: | $625,000 |
May 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $169.84 |
Min Sale Price: | $1,900 |
Max Sale Price: | $975,000 |
Med Sale Price: | $469,990 |
Apr 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $120.47 |
Min Sale Price: | $4,000 |
Max Sale Price: | $585,000 |
Med Sale Price: | $515,900 |
Mar 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $116.94 |
Min Sale Price: | $1,950 |
Max Sale Price: | $570,000 |
Med Sale Price: | $180,000 |
Feb 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $325.62 |
Min Sale Price: | $650,000 |
Max Sale Price: | $1,150,000 |
Med Sale Price: | $900,000 |
Attachments | |
---|---|
Loading |
State | GA |
---|---|
County | Bryan |
City | Richmond Hill |
Zip Code | 31324 |