2 bed/ 1 bath single level house with 912 sq. ft. of living space. This is part of a 35 unit portfolio sale. Can be sold individually or as a portfolio sale. Reach out for details.
MLS# | 251640 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1975 |
Days On Site | 17 |
Listing Provided By | COLDWELL BANKER ACCESS REALTY | Kuttan Lal |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
Garage | 1 |
Car Port | Yes |
Acreage | 0.32 |
State | GA |
---|---|
County | Houston County |
City | Perry |
Zip Code | 31069 |
Area | Perry & South Houston Co. |
Subarea | Perry & South Houston Co. |
Community Name | CREEKWOOD |
School District | Perry |
Elementary School | Langston |
Middle School | Perry |
High School | Perry |
Listing VS Median (In CREEKWOOD) | |
Price: $109,500 low | high Med: $0 On site: 17 low | high Med: |