2 bed/ 1 bath single level house with 875 sq. ft. of living space. This is part of a 35 unit portfolio sale. Can be sold individually or as a portfolio sale. Reach out for details. PROPERTY SOLD "AS IS "
MLS# | 251531 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1959 |
Days On Site | 98 |
Listing Provided By | COLDWELL BANKER ACCESS REALTY | Kuttan Lal |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
Garage | 1 |
Car Port | Yes |
Acreage | 0.28 |
State | GA |
---|---|
County | Houston County |
City | Warner Robins |
Zip Code | 31093 |
Area | All Watson Blvd. North |
Subarea | All Watson Blvd. North |
Community Name | BRIARDALE ESTATES |
School District | Northside |
Elementary School | Parkwood |
Middle School | Northside |
High School | Northside |
Listing VS Median (in BRIARDALE ESTATES) | |
Price: $117,500 low | high Med: $0 On site: 98 low | high Med: |