A rare and unique find. 23.165 acres, four houses, two are rented below market for combined $2,650.00 per month with a thrid home(LogCabin with modern amenities). Main Home is a rebuilt, an authentic farm home.Designed farm home by Farmed Georgia Classical architect James Means. Reconstructed on this propety and sits at 13250.
Mls | 10404600 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active Under Contract |
Year | 1980 |
Days On Site | 40 |
Listing Provided By | BHHS Georgia Properties | Daniel Woodley |
Beds | 4 |
---|---|
Baths | 2 Total |
Sq Feet | 2,391 |
Car Port | Yes |
Storys | 2 |
Acreage | 23.17 |
Water Front | Yes |
State | GA |
---|---|
County | Fulton |
City | Milton |
Zip Code | 30004 |
School District | Milton |
Elementary School | Crabapple Crossing |
Middle School | Northwestern |
High School | Milton |
Listing VS Median (in 30004) | |
Price: $4,449,900 low | high Med: $870,000 SqFt: 2,391 low | high Med: 3,797 $ / SqFt: $1,861 low | high Med: $235 On Site: 40 low | high Med: 49.500000 |