2 +/- acres in the country yet close to all the conveniences that Madison offers! The perfect spot to build your dream home and additional acreage available. Lot lines shown are approximate and acreage can be reconfigured. Adjacent farmhouse and barn are listed separately.
MLS# | 10270932 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 182 |
Listing Provided By | Keller Williams Realty Atl. Partners | Susan Sykes |
Acreage | 2.00 |
---|
State | GA |
---|---|
County | Morgan |
City | Madison |
Zip Code | 30650 |
School District | Morgan County |
Elementary School | Morgan County Primary/Elementa |
Middle School | Morgan County |
High School | Morgan County |
Listing VS Median (in 30650) | |
Price: $105,000 low | high Med: $499,900 On Site: 182 low | high Med: 87.000000 |