3 bed/1 bath single level house with 975 sq. ft. of living space. This is part of a 35 unit portfolio sale. Can be sold individually or as a portfolio sale. Reach out for details.
MLS# | 10473801 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1959 |
Days On Site | 98 |
Listing Provided By | Coldwell Banker Access Realty | Kuttan Lal |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 975 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.20 |
State | GA |
---|---|
County | Houston |
City | Warner Robins |
Zip Code | 31093 |
Community Name | Northview |
School District | Northside |
Elementary School | CB Watson/Pearl Stephens Prima |
Middle School | Northside |
High School | Northside |
Listing VS Median (in Northview) | |
Price: $112,500 low | high Med: $100,500 SqFt: 975 low | high Med: 1,137 $ / SqFt: $115 low | high Med: $90 On site: 98 low | high Med: 37.000000 |