Back on Market...Peachtree Corners/Atlanta. Great opportunity. Home has lots of potential. Ready for investors.
Mls | 10328823 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Year | 1957 |
Days On Site | 164 |
Listing Provided By | RE/MAX Center | John Santiago |
Beds | 3 |
---|---|
Baths | 1 Total |
Sq Feet | 945 |
Basement | Y |
Storys | 1 |
Acreage | 0.34 |
State | GA |
---|---|
County | Gwinnett |
City | Atlanta |
Zip Code | 30360 |
School District | Norcross |
Elementary School | Susan Stripling |
Middle School | Pinckneyville |
High School | Norcross |
Listing VS Median (in 30360) | |
Price: $329,000 low | high Med: $535,000 SqFt: 945 low | high Med: 2,250 $ / SqFt: $348 low | high Med: $238 On Site: 164 low | high Med: 60.000000 |