PRIVATE LAKEFRONT LUXURY|5 Bedrooms|5 Full Baths|2 -1/2 Baths|1.9 acre lot|306 feet of lake frontage|private boat dock|7,172 sq.ft. of finished living space|professionally manicured yard|PebbleTec infinity edge heated pool with spa and firebowl feature|outdoor kitchen|tranquil water fountain greets guests at the front door|soaring ceilings throughout the first floor|dual staircase|heart pine and travertine floors|formal dining room|study/office with custom built in bookshelves|large great room with soaring ceiling, cozy fireplace and picturesque views of the lake and pool|gourmet kitchen with professional appliances|butler's pantry, bar and walk-in pantry|Owner's suite on main level with nicely appointed ensuite bath and dual closets|3 large bedrooms on second story each have their own ensuite baths and separate thermostats|flex/craftroom on second story|terrace level offers a home theater|bar with all the bells and whistles|large gathering room|billiards and table tennis rooms|spacious guest suite with ensuite bath and patio access|outdoor kitchen|tankless water heater|Lifetouch whole house lighting system|new pool heater|new roof. COME ENJOY THE LIFESTYLE at Lake Redwine! 300 acre lake| boating and paddleboarding|clubhouse|Jr Olympic pool|quiet pool|5 pickleball courts|3 tennis courts|new playground|marina|street lights and community events.
Mls | 10335868 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $950 |
Subtype | Resale |
Status | Active |
Year | 2002 |
Days On Site | 148 |
Listing Provided By | Bush Real Estate | Barbara Depoi |
Beds | 5 |
---|---|
Baths | 7 Total |
Sq Feet | 7,172 |
Basement | Y |
Pool | Yes |
Acreage | 1.90 |
Water Front | Yes |
Property View | Yes |
State | GA |
---|---|
County | Coweta |
City | Newnan |
Zip Code | 30263 |
Community Name | Lake Redwine Plantation |
School District | Newnan |
Elementary School | Brooks |
Middle School | Madras |
High School | Newnan |
Listing VS Median (in Lake Redwine Plantation) | |
Price: $1,825,000 low | high Med: $779,400 SqFt: 7,172 low | high Med: 3,702 $ / SqFt: $254 low | high Med: $211 On Site: 148 low | high Med: 76.000000 |