MLS# | 406722 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Year | 2000 |
Days On Site | 1234 |
Listing Provided By | Coldwell Banker Access Realty | John Fee |
Bed(s) | 3 |
---|---|
SQ Feet | 2,369 |
Garage | 2 |
Property View | Yes |
State | SC |
---|---|
County | Beaufort |
City | Hilton Head Island |
Zip Code | 29926 |
Area | Indigo Run |
Subarea | Golden Bear |
Community Name | INDIGO I |
$40,000,000113 E 26th StreetSea Island, GA 31561 | |
$21,500,000150 Hinson Mosely RoadJesup, GA 31545 | |
$19,999,000100 Highpoint Park WayBraselton, GA 30517 | |
$19,900,000492 Forest RoadSea Island, GA 31561 | |
$17,000,0002363 Heavenly ViewOoltewah, TN 37363 |