This property is a very unique shape. A plat is attached to this listing. Currently the property is enrolled in the Georgia Agricultural Conservation Program. The property has not been perked for a septic tank. However, no sewer is available so a septic tank would have to be installed if a house is built on the property.1. approximately 3/4 acre pond on property
MLS# | 10266470 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 190 |
Listing Provided By | Coldwell Banker Upchurch Rlty. | Ann A. Gibson |
Buyer Commission | 3% |
Acreage | 12.75 |
---|---|
Water Front | Yes |
State | GA |
---|---|
County | Clarke |
City | Athens |
Zip Code | 30601 |
Community Name | Freeman Circle |
School District | Other |
Elementary School | Other |
Middle School | Other |
High School | Other |
Listing VS Median (in Freeman Circle) | |
Price: $199,000 low | high Med: $0 On Site: 190 low | high Med: |