Mls | 10334506 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Subtype | Resale |
Days On Site | 153 |
Listing Provided By | Georgia Real Estate Team | Melanie Mathews |
Acreage | 2.08 |
---|
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 1 | Average Price Per Sqft: $165.37 | Average Min Sale Price: $360,000 | Average Max Sale Price: $360,000 | Average Median Sale Price: $360,000 |
Date: Oct 2024 | Sales: 8 | Average Price Per Sqft: $140.67 | Average Min Sale Price: $108,000 | Average Max Sale Price: $460,000 | Average Median Sale Price: $290,000 |
Date: Sep 2024 | Sales: 7 | Average Price Per Sqft: $142.48 | Average Min Sale Price: $165,000 | Average Max Sale Price: $367,000 | Average Median Sale Price: $215,000 |
Date: Aug 2024 | Sales: 3 | Average Price Per Sqft: $128.44 | Average Min Sale Price: $271,500 | Average Max Sale Price: $377,000 | Average Median Sale Price: $325,000 |
Date: Jul 2024 | Sales: 3 | Average Price Per Sqft: $139.05 | Average Min Sale Price: $314,000 | Average Max Sale Price: $359,400 | Average Median Sale Price: $357,555 |
Date: Jun 2024 | Sales: 4 | Average Price Per Sqft: $158.59 | Average Min Sale Price: $279,900 | Average Max Sale Price: $399,900 | Average Median Sale Price: $361,445 |
Date: May 2024 | Sales: 3 | Average Price Per Sqft: $196.36 | Average Min Sale Price: $266,900 | Average Max Sale Price: $309,995 | Average Median Sale Price: $298,590 |
Date: Apr 2024 | Sales: 2 | Average Price Per Sqft: $110.36 | Average Min Sale Price: $55,000 | Average Max Sale Price: $344,520 | Average Median Sale Price: $199,760 |
Date: Mar 2024 | Sales: 1 | Average Price Per Sqft: $143.24 | Average Min Sale Price: $459,665 | Average Max Sale Price: $459,665 | Average Median Sale Price: $459,665 |
Date: Feb 2024 | Sales: 4 | Average Price Per Sqft: $190.24 | Average Min Sale Price: $264,900 | Average Max Sale Price: $550,414 | Average Median Sale Price: $269,900 |
Date: Jan 2024 | Sales: 2 | Average Price Per Sqft: $183.94 | Average Min Sale Price: $353,350 | Average Max Sale Price: $389,000 | Average Median Sale Price: $371,175 |
Nov 2024 | |
---|---|
Sales: | 1 |
Average Price Per Sqft: | $165.37 |
Average Min Sale Price: | $360,000 |
Average Max Sale Price: | $360,000 |
Average Median Sale Price: | $360,000 |
Oct 2024 | |
Sales: | 8 |
Average Price Per Sqft: | $140.67 |
Average Min Sale Price: | $108,000 |
Average Max Sale Price: | $460,000 |
Average Median Sale Price: | $290,000 |
Sep 2024 | |
Sales: | 7 |
Average Price Per Sqft: | $142.48 |
Average Min Sale Price: | $165,000 |
Average Max Sale Price: | $367,000 |
Average Median Sale Price: | $215,000 |
Aug 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $128.44 |
Average Min Sale Price: | $271,500 |
Average Max Sale Price: | $377,000 |
Average Median Sale Price: | $325,000 |
Jul 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $139.05 |
Average Min Sale Price: | $314,000 |
Average Max Sale Price: | $359,400 |
Average Median Sale Price: | $357,555 |
Jun 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $158.59 |
Average Min Sale Price: | $279,900 |
Average Max Sale Price: | $399,900 |
Average Median Sale Price: | $361,445 |
May 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $196.36 |
Average Min Sale Price: | $266,900 |
Average Max Sale Price: | $309,995 |
Average Median Sale Price: | $298,590 |
Apr 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $110.36 |
Average Min Sale Price: | $55,000 |
Average Max Sale Price: | $344,520 |
Average Median Sale Price: | $199,760 |
Mar 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $143.24 |
Average Min Sale Price: | $459,665 |
Average Max Sale Price: | $459,665 |
Average Median Sale Price: | $459,665 |
Feb 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $190.24 |
Average Min Sale Price: | $264,900 |
Average Max Sale Price: | $550,414 |
Average Median Sale Price: | $269,900 |
Jan 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $183.94 |
Average Min Sale Price: | $353,350 |
Average Max Sale Price: | $389,000 |
Average Median Sale Price: | $371,175 |
Attachments | |
---|---|
Loading |
State | GA |
---|---|
County | Henry |
City | Hampton |
Zip Code | 30228 |
School District | Out of Area |
Elementary School | Out of Area |
Middle School | Other |
High School | Out of Area |