Rare opportunity to own small estate on Tom Thumb Creek at Savannah Yacht Club. 200ft on the water. 8ft at low tide. Floating dock & boat lift. This fabulous property has it all. Floor to ceiling windows and flooded with sunlight this 6 bedroom, 4.5 bathroom home is open, airy, with every room looking out on rolling lawns and direct water views. Gorgeous open kitchen. Family room with raised hearth fireplace. Must see!
MLS# | 323032 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1969 |
Days On Site | 16 |
Listing Provided By | Seabolt Real Estate | Patricia T. Bishop |
Bed(s) | 6 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 5,007 |
Garage | 2 |
Car Port | Yes |
Story(s) | 2 |
Zoning | R1 |
Acreage | 0.99 |
Water Front | Yes |
Property View | Yes |
State | GA |
---|---|
County | Chatham |
City | Savannah |
Zip Code | 31410 |
Community Name | Country Club Estates |
School District | Islands |
Elementary School | Howard |
Middle School | Islands |
High School | Islands |
Listing VS Median (in Country Club Estates) | |
Price: $3,250,000 low | high Med: $3,250,000 SqFt: 5,007 low | high Med: 5,007 $ / SqFt: $649 low | high Med: $649 On Site: 16 low | high Med: 16.000000 |