The Nottingham 2, 3 bedroom, 2 bath, split plan. Open and bright, spacious great room and beautiful kitchen with lots of cabinets and walk in pantry. Large dining area for the family, covered porch for grilling, Walk in closets in all bedrooms, tiled shower, tiled back splash in kitchen and large laundry room with access from master suite as well. Beautiful coastal colors. Crown molding and mudroom with cubbies.
MLS# | 10339802 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $120 |
Sub-Type | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 63 |
Listing Provided By | Coldwell Banker Access Realty | Trinette L. Rosales |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,907 |
Story(s) | 1 |
Acreage | 0.23 |
State | GA |
---|---|
County | Houston |
City | Bonaire |
Zip Code | 31005 |
Community Name | The Enclave @ Harley Farms |
School District | Veterans |
Elementary School | Bonaire |
Middle School | Bonaire |
High School | Veterans |
Listing VS Median (in The Enclave @ Harley Farms) | |
Price: $315,900 low | high Med: $367,400 SqFt: 1,907 low | high Med: 2,484 $ / SqFt: $166 low | high Med: $148 On Site: 63 low | high Med: 60.500000 |