The Newborn 1, 0.21 acre lot, 3 bedrooms, 2 full baths. One Story Plan, Lovely foyer entry, huge Great Room with fireplace and coffered ceilings. Beautiful kitchen with island and lots of cabinets & walk in Pantry. Mud room, walk in laundry room, large bedrooms that all have walk in closets. large back covered porch and so much more! Don't miss this one! you will love the color scheme! RECEIVE CLOSING CREDIT UP TO $2000 with Preferred Lenders: Guild Mortgage (Marvin Stewart #478-396-4847) OR Academy Mortgage (Melissa Gibson #770-337-8089)
MLS# | 250432 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | ACTIVE |
Year | 2024 |
Days On Site | 30 |
Listing Provided By | COLDWELL BANKER ACCESS REALTY | Trinette Rosales |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
Garage | 2 |
Car Port | Yes |
Acreage | 0.21 |
State | GA |
---|---|
County | Houston County |
City | Bonaire |
Zip Code | 31005 |
Area | 96 to Mossy Creek |
Subarea | 96 to Mossy Creek |
Community Name | THE ENCLAVE AT HARLEY FARMS |
School District | Veterans |
Elementary School | Bonaire |
Middle School | Bonaire |
High School | Veterans |
Listing VS Median (in THE ENCLAVE AT HARLEY FARMS) | |
Price: $319,900 low | high Med: $0 On Site: 30 low | high Med: |